Open house data was collected from MLS on April 15, 2026. Additional open houses may have been added or removed since this post was published. Always confirm directly with the listing agent before attending.183 open houses are scheduled across North Vancouver this weekend, spanning detached homes, townhomes, half duplexes, and condominiums.⭐ Featured
- ⭐ Sat, Apr 18, 2:00 PM – 4:00 PM — 403 170 W 1ST STREET — $879,900 | 2 bed | Lower Lonsdale | Oakwyn Realty Ltd.
Detached Homes
Central Lonsdale
- Sat, Apr 18, 2:00 PM – 4:00 PM — 462 W 14TH STREET — $2,900,000 | 5 bed | Royal LePage Sussex
- Sat, Apr 18, 2:00 PM – 3:30 PM — 361 E 22ND STREET — $4,488,000 | 9 bed | Oakwyn Realty Ltd.
Lynn Valley
- Sat, Apr 18, 2:00 PM – 4:00 PM — 3523 ALLAN ROAD — $1,599,999 | 4 bed | Sutton Group-West Coast Realty
- Sun, Apr 19, 1:00 PM – 4:00 PM — 3523 ALLAN ROAD — $1,599,999 | 4 bed | Sutton Group-West Coast Realty
- Sat, Apr 18, 2:00 PM – 4:00 PM — 1634 ROSS ROAD — $1,798,000 | 3 bed | FaithWilson Christies International Real Estate
- Sun, Apr 19, 2:00 PM – 4:00 PM — 1634 ROSS ROAD — $1,798,000 | 3 bed | FaithWilson Christies International Real Estate
- Sun, Apr 19, 2:00 PM – 4:00 PM — 3265 CHAUCER AVENUE — $1,970,000 | 4 bed | Multiple Realty Ltd.
- Sun, Apr 19, 2:00 PM – 4:00 PM — 3073 FROMME ROAD — $2,798,000 | 5 bed | Royal LePage Sussex
Roche Point
- Sun, Apr 19, 2:00 PM – 4:00 PM — 875 PORTEAU PLACE — $1,699,000 | 4 bed | Real Broker
- Sat, Apr 18, 2:00 PM – 4:00 PM — 3660 OSPREY COURT — $1,998,000 | 4 bed | Oakwyn Realty Ltd.
Pemberton NV
- Sat, Apr 18, 2:00 PM – 4:00 PM — 1564 HOPE ROAD — $1,859,000 | 5 bed | Real Broker
Edgemont
- Sat, Apr 18, 2:00 PM – 4:00 PM — 3582 EDGEMONT BOULEVARD — $3,998,000 | 6 bed | LeHomes Realty Premier
Canyon Heights NV
- Sat, Apr 18, 12:00 PM – 2:00 PM — 647 BLUERIDGE AVENUE — $1,888,000 | 5 bed | Stilhavn Real Estate Services
- Sun, Apr 19, 2:00 PM – 4:00 PM — 647 BLUERIDGE AVENUE — $1,888,000 | 5 bed | Stilhavn Real Estate Services
- Sun, Apr 19, 2:00 PM – 4:00 PM — 922 CANYON BOULEVARD — $1,899,900 | 4 bed | Royal LePage Sussex
- Sun, Apr 19, 2:30 PM – 4:00 PM — 4578 CAPILANO ROAD — $1,999,000 | 6 bed | Royal Pacific Realty Corp.
- Sat, Apr 18, 2:00 PM – 4:00 PM — 670 MONTROYAL BOULEVARD — $2,580,000 | 8 bed | RE/MAX Masters Realty
- Sun, Apr 19, 3:00 PM – 5:00 PM — 670 MONTROYAL BOULEVARD — $2,580,000 | 8 bed | RE/MAX Masters Realty
- Sun, Apr 19, 2:30 PM – 4:00 PM — 1033 PROSPECT AVENUE — $2,888,000 | 5 bed | Sutton Group-West Coast Realty
- Sat, Apr 18, 2:00 PM – 4:00 PM — 4096 SUNSET BOULEVARD — $2,999,000 | 4 bed | Nu Stream Realty Inc.
- Sun, Apr 19, 2:00 PM – 4:00 PM — 4096 SUNSET BOULEVARD — $2,999,000 | 4 bed | Nu Stream Realty Inc.
- Sun, Apr 19, 1:00 PM – 3:00 PM — 4989 CHALET PLACE — $3,990,000 | 6 bed | Royal Pacific Realty (Kingsway) Ltd.
Upper Lonsdale
- Sat, Apr 18, 2:00 PM – 4:00 PM — 272 OSBORNE ROAD E ROAD — $1,579,000 | 3 bed | Coldwell Banker Prestige Realty
- Sun, Apr 19, 2:00 PM – 4:00 PM — 3039 ST. GEORGES AVENUE — $2,380,000 | 5 bed | Oakwyn Realty Ltd.
- Sun, Apr 19, 2:00 PM – 4:00 PM — 145 E KENSINGTON ROAD — $2,650,000 | 6 bed | Oakwyn Realty Ltd.
- Sat, Apr 18, 2:00 PM – 4:00 PM — 225 TAMARACK ROAD — $3,850,000 | 6 bed | RE/MAX Crest Realty
- Sun, Apr 19, 2:00 PM – 4:00 PM — 225 TAMARACK ROAD — $3,850,000 | 6 bed | RE/MAX Crest Realty
Westlynn
- Sat, Apr 18, 2:00 PM – 4:00 PM — 1374 E 15TH STREET — $1,799,000 | 2 bed | RE/MAX Masters Realty
- Sat, Apr 18, 2:00 PM – 4:00 PM — 759 MORGAN ROAD — $1,899,000 | 6 bed | Team 3000 Realty Ltd.
- Sat, Apr 18, 1:00 PM – 3:00 PM — 1874 APPIN ROAD — $1,975,000 | 4 bed | Royal LePage Sussex
- Sun, Apr 19, 1:00 PM – 3:00 PM — 1874 APPIN ROAD — $1,975,000 | 4 bed | Royal LePage Sussex
- Sat, Apr 18, 2:00 PM – 4:00 PM — 2175 GREYLYNN CRESCENT — $1,999,800 | 3 bed | Stilhavn Real Estate Services
- Sun, Apr 19, 2:00 PM – 4:00 PM — 2175 GREYLYNN CRESCENT — $1,999,800 | 3 bed | Stilhavn Real Estate Services
Norgate
- Sat, Apr 18, 2:30 PM – 4:00 PM — 1615 MCBRIDE STREET — $1,699,000 | 3 bed | Rennie & Associates Realty Ltd.
- Sun, Apr 19, 2:30 PM – 4:00 PM — 1615 MCBRIDE STREET — $1,699,000 | 3 bed | Rennie & Associates Realty Ltd.
Blueridge NV
- Sun, Apr 19, 2:00 PM – 4:00 PM — 2522 BRONTE DRIVE — $1,899,000 | 5 bed | VIRANI REAL ESTATE ADVISORS
- Sat, Apr 18, 2:30 PM – 4:00 PM — 2540 BOSWELL AVENUE — $2,195,000 | 4 bed | Oakwyn Realty Ltd.
- Sat, Apr 18, 2:00 PM – 4:00 PM — 2023 HILL DRIVE — $2,799,000 | 4 bed | VIRANI REAL ESTATE ADVISORS
- Sat, Apr 18, 2:00 PM – 4:00 PM — 2836 VIOLET STREET — $3,399,900 | 5 bed | Royal LePage Sterling Realty
- Sun, Apr 19, 2:00 PM – 4:00 PM — 2836 VIOLET STREET — $3,399,900 | 5 bed | Royal LePage Sterling Realty
Dollarton
- Sat, Apr 18, 1:00 PM – 3:00 PM — 4150 DOLLARTON HIGHWAY — $1,350,000 | 2 bed | Macdonald Realty
- Sun, Apr 19, 3:00 PM – 4:30 PM — 4254 CADDY ROAD — $1,999,000 | 5 bed | Sutton Group-West Coast Realty
- Sat, Apr 18, 2:30 PM – 4:00 PM — 4300 DOLLAR ROAD — $2,498,800 | 4 bed | Century 21 In Town Realty
Indian River
- Sun, Apr 19, 2:00 PM – 4:00 PM — 3985 FRAMES PLACE — $1,989,000 | 4 bed | Stilhavn Real Estate Services
- Sat, Apr 18, 2:00 PM – 4:00 PM — 1530 LIGHTHALL COURT — $2,089,000 | 3 bed | Oakwyn Realty Ltd.
- Sun, Apr 19, 2:00 PM – 4:00 PM — 1530 LIGHTHALL COURT — $2,089,000 | 3 bed | Oakwyn Realty Ltd.
- Sat, Apr 18, 1:00 PM – 3:00 PM — 4063 SHONE ROAD — $2,299,000 | 5 bed | Stilhavn Real Estate Services
Deep Cove
- Sat, Apr 18, 12:30 PM – 2:00 PM — 2867 PANORAMA DRIVE — $2,898,800 | 4 bed | Century 21 In Town Realty
- Sat, Apr 18, 2:00 PM – 4:00 PM — 4493 EPPS AVENUE — $2,988,000 | 3 bed | Interlink Realty
Capilano NV
- Sun, Apr 19, 2:00 PM – 4:00 PM — 1061 GLADWIN DRIVE — $1,198,800 | 3 bed | Royal LePage Sussex
Boulevard
- Sun, Apr 19, 11:00 AM – 12:30 PM — 741 E 14TH STREET — $1,699,500 | 3 bed | Royal LePage Sussex
- Sat, Apr 18, 2:00 PM – 4:00 PM — 1436 GRAND BOULEVARD — $1,949,000 | 6 bed | eXp Realty
- Sun, Apr 19, 1:00 PM – 3:00 PM — 1436 GRAND BOULEVARD — $1,949,000 | 6 bed | eXp Realty
Princess Park
- Sat, Apr 18, 2:00 PM – 4:00 PM — 3566 REGENT AVENUE — $2,240,000 | 5 bed | Royal Pacific Lions Gate Realty Ltd.
- Sun, Apr 19, 2:00 PM – 4:00 PM — 3566 REGENT AVENUE — $2,240,000 | 5 bed | Royal Pacific Lions Gate Realty Ltd.
- Sun, Apr 19, 2:00 PM – 4:00 PM — 884 WELLINGTON DRIVE — $2,298,000 | 5 bed | Royal LePage Sussex
Pemberton Heights
- Sat, Apr 18, 1:00 PM – 4:00 PM — 1383 W 23RD STREET — $3,298,000 | 5 bed | Rennie & Associates Realty Ltd.
- Sat, Apr 18, 2:00 PM – 4:00 PM — 1260 PLATEAU DRIVE — $3,599,900 | 7 bed | Oakwyn Realty Ltd.
Queensbury
- Sun, Apr 19, 2:00 PM – 4:00 PM — 818 E 6TH STREET — $1,775,000 | 3 bed | Royal LePage Sussex Pigott Properties
Grouse Woods
- Sun, Apr 19, 2:30 PM – 3:30 PM — 5600 GROUSEWOODS PLACE — $2,299,000 | 4 bed | Easy List Realty
Windsor Park NV
- Sun, Apr 19, 2:00 PM – 4:00 PM — 949 HARTFORD PLACE — $2,790,000 | 6 bed | One Percent Realty Ltd.
Braemar
- Sat, Apr 18, 2:00 PM – 4:00 PM — 3973 BRAEMAR PLACE — $2,890,000 | 5 bed | Real Broker
- Sun, Apr 19, 2:00 PM – 4:00 PM — 3973 BRAEMAR PLACE — $2,890,000 | 5 bed | Real Broker
Forest Hills NV
- Sat, Apr 18, 2:00 PM – 4:00 PM — 991 HAMPSHIRE ROAD — $3,850,000 | 5 bed | Oakwyn Realty Ltd.
Townhomes
Lower Lonsdale
- Sun, Apr 19, 1:00 PM – 3:00 PM — 147 ST. PATRICKS AVENUE — $1,249,000 | 3 bed | Royal LePage Sussex
- Sat, Apr 18, 3:30 PM – 5:30 PM — 162 565 E 2ND STREET — $1,298,000 | 3 bed | Behroyan & Associates Real Estate Services
- Sat, Apr 18, 2:30 PM – 4:00 PM — 7 232 E 6TH STREET — $1,299,000 | 3 bed | TRG The Residential Group Realty
- Sun, Apr 19, 12:30 PM – 2:00 PM — D 136 W 4TH STREET — $1,319,000 | 3 bed | Oakwyn Realty Ltd.
- Sun, Apr 19, 2:00 PM – 4:00 PM — 7 533 E 3RD STREET — $1,319,000 | 3 bed | The Partners Real Estate
- Sat, Apr 18, 1:00 PM – 3:00 PM — 135 535 E 2ND STREET — $1,388,000 | 4 bed | Macdonald Platinum Marketing Ltd.
- Sun, Apr 19, 2:00 PM – 4:00 PM — 1 533 E 3RD STREET — $1,399,900 | 4 bed | Oakwyn Realty Ltd.
- Sat, Apr 18, 2:00 PM – 4:00 PM — 102 649 E 3RD STREET — $1,429,000 | 3 bed | Homeland Realty
- Sun, Apr 19, 2:00 PM – 4:00 PM — 416 ST. GEORGES AVENUE — $1,449,900 | 3 bed | Engel & Volkers Vancouver
- Sat, Apr 18, 2:30 PM – 4:00 PM — 137 535 E 2ND STREET — $1,499,000 | 4 bed | Sutton Group-West Coast Realty
- Sun, Apr 19, 12:00 PM – 1:30 PM — 31 528 E 2ND STREET — $1,799,000 | 5 bed | The Partners Real Estate
Central Lonsdale
- Sat, Apr 18, 2:00 PM – 4:00 PM — 152A W 18TH STREET — $799,000 | 2 bed | RE/MAX Masters Realty
- Sun, Apr 19, 2:00 PM – 4:00 PM — 152A W 18TH STREET — $799,000 | 2 bed | RE/MAX Masters Realty
- Sat, Apr 18, 12:00 PM – 2:00 PM — TH4 128 E 8TH STREET — $1,049,000 | 2 bed | Oakwyn Realty Ltd.
- Sun, Apr 19, 2:00 PM – 4:00 PM — TH4 128 E 8TH STREET — $1,049,000 | 2 bed | Oakwyn Realty Ltd.
- Sun, Apr 19, 2:00 PM – 4:00 PM — 103 245 W 15TH STREET — $1,250,000 | 2 bed | Renanza Realty Inc.
- Sat, Apr 18, 2:00 PM – 4:00 PM — 102 245 W 15TH STREET — $1,250,000 | 2 bed | eXp Realty
- Sun, Apr 19, 1:00 PM – 3:00 PM — 102 245 W 15TH STREET — $1,250,000 | 2 bed | eXp Realty
- Sun, Apr 19, 1:00 PM – 3:00 PM — 10 2118 EASTERN AVENUE — $1,349,900 | 3 bed | Oakwyn Realty Ltd.
- Sat, Apr 18, 2:00 PM – 4:00 PM — 4 2358 WESTERN AVENUE — $1,474,900 | 3 bed | Oakwyn Realty Ltd.
- Sun, Apr 19, 2:00 PM – 4:00 PM — 4 2358 WESTERN AVENUE — $1,474,900 | 3 bed | Oakwyn Realty Ltd.
- Sat, Apr 18, 2:00 PM – 4:00 PM — 1127 ST. ANDREWS AVENUE — $1,649,000 | 3 bed | Royal LePage Sussex
- Sat, Apr 18, 1:00 PM – 4:00 PM — TH8 135 E 13TH STREET — $1,899,900 | 3 bed | Magnum Projects Ltd.
- Sun, Apr 19, 1:00 PM – 4:00 PM — TH8 135 E 13TH STREET — $1,899,900 | 3 bed | Magnum Projects Ltd.
Lynnmour
- Sun, Apr 19, 2:00 PM – 4:00 PM — 1021 OLD LILLOOET ROAD — $659,000 | 2 bed | Sutton Group-West Coast Realty
- Sat, Apr 18, 2:00 PM – 4:00 PM — 102 342 MOUNTAIN HIGHWAY — $1,174,900 | 3 bed | Macdonald Realty
- Sat, Apr 18, 2:00 PM – 4:00 PM — 306 1500 FERN STREET — $1,239,900 | 3 bed | Royal Regal Realty Ltd.
- Sat, Apr 18, 2:00 PM – 4:00 PM — 311 342 MOUNTAIN HIGHWAY — $1,249,900 | 3 bed | Macdonald Realty
- Sun, Apr 19, 2:00 PM – 3:30 PM — 21 856 ORWELL STREET — $1,335,000 | 2 bed | Oakwyn Realty Ltd.
Lynn Valley
- Sat, Apr 18, 2:00 PM – 4:00 PM — 2315 MOUNTAIN HIGHWAY — $1,250,000 | 4 bed | Royal LePage Sussex
- Sun, Apr 19, 2:00 PM – 4:00 PM — 2315 MOUNTAIN HIGHWAY — $1,250,000 | 4 bed | Royal LePage Sussex
- Sat, Apr 18, 2:00 PM – 4:00 PM — 3150 FROMME ROAD — $1,675,000 | 4 bed | Sutton Group - Vancouver First Realty
- Sun, Apr 19, 2:00 PM – 4:00 PM — 3150 FROMME ROAD — $1,675,000 | 4 bed | Sutton Group - Vancouver First Realty
Pemberton NV
- Sat, Apr 18, 12:00 PM – 4:00 PM — 123 2050 GLENAIRE DRIVE — $699,900 | 2 bed | MLA Canada Realty
- Sun, Apr 19, 12:00 PM – 4:00 PM — 123 2050 GLENAIRE DRIVE — $699,900 | 2 bed | MLA Canada Realty
- Sun, Apr 19, 2:00 PM – 4:00 PM — 128 2060 CURLING ROAD — $1,168,000 | 3 bed | Sutton Group - 1st West Realty
- Sat, Apr 18, 12:00 PM – 4:00 PM — 119 2050 GLENAIRE DRIVE — $1,299,900 | 3 bed | MLA Canada Realty
- Sun, Apr 19, 12:00 PM – 4:00 PM — 119 2050 GLENAIRE DRIVE — $1,299,900 | 3 bed | MLA Canada Realty
- Sat, Apr 18, 12:00 PM – 4:00 PM — 110 2050 GLENAIRE DRIVE — $1,349,900 | 3 bed | MLA Canada Realty
- Sun, Apr 19, 12:00 PM – 4:00 PM — 110 2050 GLENAIRE DRIVE — $1,349,900 | 3 bed | MLA Canada Realty
- Sat, Apr 18, 2:00 PM – 4:00 PM — 119 2070 CURLING ROAD — $1,580,000 | 4 bed | Prompton Real Estate Services Inc.
- Sat, Apr 18, 12:00 PM – 4:00 PM — 126 2050 GLENAIRE DRIVE — $1,699,900 | 4 bed | MLA Canada Realty
- Sun, Apr 19, 12:00 PM – 4:00 PM — 126 2050 GLENAIRE DRIVE — $1,699,900 | 4 bed | MLA Canada Realty
- Sat, Apr 18, 12:00 PM – 4:00 PM — 128 2050 GLENAIRE DRIVE — $1,749,900 | 4 bed | MLA Canada Realty
- Sun, Apr 19, 12:00 PM – 4:00 PM — 128 2050 GLENAIRE DRIVE — $1,749,900 | 4 bed | MLA Canada Realty
Roche Point
- Sun, Apr 19, 3:00 PM – 5:00 PM — 30 3597 MALSUM DRIVE — $1,425,000 | 3 bed | 1NE Collective Realty Inc.
Edgemont
- Sat, Apr 18, 12:00 PM – 5:00 PM — 18 1045 RIDGEWOOD DRIVE — $1,399,900 | 2 bed | Rennie & Associates Realty Ltd.
- Sun, Apr 19, 12:00 PM – 5:00 PM — 18 1045 RIDGEWOOD DRIVE — $1,399,900 | 2 bed | Rennie & Associates Realty Ltd.
- Sat, Apr 18, 1:00 PM – 3:00 PM — 137 3300 CAPILANO ROAD — $1,499,000 | 4 bed | Engel & Volkers Vancouver
- Sun, Apr 19, 12:00 PM – 5:00 PM — 10 1045 RIDGEWOOD DRIVE — $1,499,900 | 2 bed | Rennie & Associates Realty Ltd.
- Sat, Apr 18, 12:00 PM – 5:00 PM — 26 1045 RIDGEWOOD DRIVE — $1,899,900 | 3 bed | Rennie & Associates Realty Ltd.
- Sat, Apr 18, 2:00 PM – 4:00 PM — 3161 CANFIELD CRESCENT — $2,549,900 | 3 bed | RE/MAX All Points Realty
- Sun, Apr 19, 2:00 PM – 4:00 PM — 3161 CANFIELD CRESCENT — $2,549,900 | 3 bed | RE/MAX All Points Realty
Westlynn
- Sat, Apr 18, 2:00 PM – 4:00 PM — 62 1930 CEDAR VILLAGE CRESCENT — $979,000 | 3 bed | RA Realty Alliance Inc.
- Sun, Apr 19, 2:00 PM – 4:00 PM — 62 1930 CEDAR VILLAGE CRESCENT — $979,000 | 3 bed | RA Realty Alliance Inc.
- Sat, Apr 18, 2:00 PM – 4:00 PM — 81 1930 CEDAR VILLAGE CRESCENT — $1,095,000 | 4 bed | Sutton Group-West Coast Realty
Mosquito Creek
- Sat, Apr 18, 2:00 PM – 4:00 PM — 103 735 W 15TH STREET — $508,000 | 1 bed | eXp Realty
- Sat, Apr 18, 2:00 PM – 4:00 PM — 7 848 W 16TH STREET — $1,248,000 | 3 bed | Royal Pacific Lions Gate Realty Ltd.
- Sun, Apr 19, 2:00 PM – 4:00 PM — 7 848 W 16TH STREET — $1,248,000 | 3 bed | Royal Pacific Lions Gate Realty Ltd.
Norgate
- Sat, Apr 18, 2:00 PM – 4:00 PM — 205 1518 BOWSER AVENUE — $1,089,000 | 3 bed | Sutton Group-West Coast Realty
Northlands
- Sun, Apr 19, 2:00 PM – 4:00 PM — 13 3508 MT SEYMOUR PARKWAY — $1,149,900 | 3 bed | YVR International Realty
- Sat, Apr 18, 2:00 PM – 4:00 PM — 1102 STRATHAVEN DRIVE — $1,698,000 | 3 bed | Coldwell Banker Prestige Realty
- Sun, Apr 19, 2:00 PM – 4:00 PM — 1102 STRATHAVEN DRIVE — $1,698,000 | 3 bed | Coldwell Banker Prestige Realty
- Sun, Apr 19, 2:15 PM – 4:00 PM — 1188 STRATHAVEN DRIVE — $1,698,000 | 4 bed | The Agency Vancouver
Deep Cove
- Sat, Apr 18, 2:00 PM – 4:00 PM — 4306 NAUGHTON AVENUE — $1,499,000 | 3 bed | Oakwyn Realty Ltd.
Half Duplexes
Lower Lonsdale
- Sun, Apr 19, 2:00 PM – 4:00 PM — 265 W 6TH STREET — $1,849,000 | 3 bed | Sutton Group-West Coast Realty
- Sun, Apr 19, 2:00 PM – 4:00 PM — 261 W 6TH STREET — $1,859,000 | 3 bed | Sutton Group-West Coast Realty
Central Lonsdale
- Sat, Apr 18, 2:00 PM – 4:00 PM — 253 E 19TH STREET — $1,399,000 | 3 bed | eXp Realty
- Sat, Apr 18, 2:00 PM – 4:00 PM — 346 W 14TH STREET — $1,698,800 | 3 bed | Stilhavn Real Estate Services
- Sun, Apr 19, 2:00 PM – 4:00 PM — 346 W 14TH STREET — $1,698,800 | 3 bed | Stilhavn Real Estate Services
- Sat, Apr 18, 2:00 PM – 4:00 PM — 1309 MAHON AVENUE — $1,788,000 | 4 bed | Macdonald Realty
- Sat, Apr 18, 2:00 PM – 4:00 PM — 212 E 18TH STREET — $1,839,900 | 3 bed | Oakwyn Realty Ltd.
Edgemont
- Sat, Apr 18, 2:00 PM – 4:00 PM — 3218 HIGHLAND BOULEVARD — $2,249,900 | 3 bed | Oakwyn Realty Ltd.
- Sun, Apr 19, 2:00 PM – 4:00 PM — 3218 HIGHLAND BOULEVARD — $2,249,900 | 3 bed | Oakwyn Realty Ltd.
- Sat, Apr 18, 2:00 PM – 4:00 PM — 3206 HIGHLAND BOULEVARD — $2,399,900 | 3 bed | Oakwyn Realty Ltd.
- Sun, Apr 19, 2:00 PM – 4:00 PM — 3206 HIGHLAND BOULEVARD — $2,399,900 | 3 bed | Oakwyn Realty Ltd.
Norgate
- Sat, Apr 18, 2:30 PM – 4:00 PM — 1263 W 16TH STREET — $1,449,999 | 3 bed | Royal LePage Sussex
Condominiums
Lower Lonsdale
- Sat, Apr 18, 1:00 PM – 3:00 PM — 315 310 W 3RD STREET — $449,800 | 1 bed | Oakwyn Realty Encore
- Sun, Apr 19, 1:00 PM – 3:00 PM — 315 310 W 3RD STREET — $449,800 | 1 bed | Oakwyn Realty Encore
- Sun, Apr 19, 1:00 PM – 2:30 PM — 105 307 W 2ND STREET — $459,000 | 1 bed | Royal LePage Sussex
- Sat, Apr 18, 3:00 PM – 4:00 PM — 203 145 ST. GEORGES AVENUE — $495,000 | 1 bed | Stilhavn Real Estate Services
- Sun, Apr 19, 2:30 PM – 4:00 PM — 108 251 W 4TH STREET — $499,000 | 1 bed | Sutton Group-West Coast Realty
- Sat, Apr 18, 2:30 PM – 4:00 PM — 1605 145 ST. GEORGES AVENUE — $499,900 | 1 bed | Royal LePage Sussex - Edmonds Advantage
- Sun, Apr 19, 2:00 PM – 4:00 PM — 1202 110 W 4TH STREET — $559,000 | 1 bed | Bellevue Realty Group
- Sat, Apr 18, 2:00 PM – 4:00 PM — 207 235 W 4TH STREET — $569,000 | 1 bed | Sotheby's International Realty Canada
- Sun, Apr 19, 2:00 PM – 4:00 PM — 207 235 W 4TH STREET — $569,000 | 1 bed | Sotheby's International Realty Canada
- Sat, Apr 18, 2:00 PM – 4:00 PM — 203 305 LONSDALE AVENUE — $589,000 | 1 bed | RE/MAX Crest Realty
- Sun, Apr 19, 2:00 PM – 4:00 PM — 203 305 LONSDALE AVENUE — $589,000 | 1 bed | RE/MAX Crest Realty
- Sun, Apr 19, 2:30 PM – 4:00 PM — 407 145 ST. GEORGES AVENUE — $650,000 | 2 bed | RE/MAX All Points Realty
- Sun, Apr 19, 2:00 PM – 4:00 PM — 306 683 W VICTORIA PARK — $669,000 | 1 bed | Royal LePage Sussex
- Sat, Apr 18, 2:00 PM – 4:00 PM — 211 221 E 3RD STREET — $698,000 | 1 bed | RE/MAX Masters Realty
- Sun, Apr 19, 2:00 PM – 4:00 PM — 211 221 E 3RD STREET — $698,000 | 1 bed | RE/MAX Masters Realty
- Sat, Apr 18, 2:00 PM – 4:00 PM — 209 221 E 3RD STREET — $699,000 | 1 bed | RE/MAX Crest Realty
- Sun, Apr 19, 2:00 PM – 4:00 PM — 209 221 E 3RD STREET — $699,000 | 1 bed | RE/MAX Crest Realty
- Sat, Apr 18, 2:00 PM – 4:00 PM — 207 111 E 3RD STREET — $749,000 | 2 bed | RE/MAX Masters Realty
- Sun, Apr 19, 2:00 PM – 4:00 PM — 207 111 E 3RD STREET — $749,000 | 2 bed | RE/MAX Masters Realty
- Sat, Apr 18, 1:00 PM – 4:00 PM — 305 105 W 2ND STREET — $749,000 | 1 bed | The Partners Real Estate
- Sat, Apr 18, 2:00 PM – 4:00 PM — 502 255 W 1ST STREET — $795,000 | 1 bed | Rennie & Associates Realty Ltd.
- Sun, Apr 19, 2:00 PM – 4:00 PM — 502 255 W 1ST STREET — $795,000 | 1 bed | Rennie & Associates Realty Ltd.
- Sat, Apr 18, 3:15 PM – 4:30 PM — 208 199 VICTORY SHIP WAY — $798,000 | 1 bed | Macdonald Realty
- Sun, Apr 19, 2:00 PM – 4:30 PM — 408 105 W 2ND STREET — $829,000 | 1 bed | Macdonald Realty
- Sat, Apr 18, 1:00 PM – 4:00 PM — 419 422 E 3RD STREET — $887,000 | 1 bed | Oakwyn Realty Ltd.
- Sun, Apr 19, 2:00 PM – 4:00 PM — 419 422 E 3RD STREET — $887,000 | 1 bed | Oakwyn Realty Ltd.
- Sun, Apr 19, 2:00 PM – 4:00 PM — 304 123 W 1ST STREET — $975,000 | 2 bed | Rennie & Associates Realty Ltd.
- Sat, Apr 18, 1:00 PM – 3:00 PM — 208 177 W 3RD STREET — $1,250,000 | 2 bed | Oakwyn Realty Ltd.
- Sat, Apr 18, 1:00 PM – 4:00 PM — 519 422 E 3RD STREET — $1,595,000 | 3 bed | Oakwyn Realty Ltd.
- Sun, Apr 19, 2:00 PM – 4:00 PM — 519 422 E 3RD STREET — $1,595,000 | 3 bed | Oakwyn Realty Ltd.
- Sat, Apr 18, 1:00 PM – 4:00 PM — 904 175 VICTORY SHIP WAY — $1,680,000 | 2 bed | Anson Realty Ltd.
- Sun, Apr 19, 1:00 PM – 4:00 PM — 904 175 VICTORY SHIP WAY — $1,680,000 | 2 bed | Anson Realty Ltd.
Central Lonsdale
- Sun, Apr 19, 2:00 PM – 4:00 PM — 319 206 E 15TH STREET — $499,000 | 1 bed | Oakwyn Realty Ltd.
- Sun, Apr 19, 2:00 PM – 4:00 PM — 304 137 W 17TH STREET — $679,900 | 1 bed | Rennie & Associates Realty Ltd.
- Sat, Apr 18, 12:00 PM – 1:00 PM — 1004 135 E 13TH STREET — $774,900 | 1 bed | Oakwyn Realty Ltd.
- Sun, Apr 19, 2:00 PM – 4:00 PM — 201 128 W 21ST STREET — $829,000 | 2 bed | Oakwyn Realty Ltd.
- Sat, Apr 18, 2:00 PM – 3:00 PM — 207 116 W 23RD STREET — $848,000 | 2 bed | Sutton Group-West Coast Realty
- Sat, Apr 18, 2:00 PM – 4:00 PM — 1505 135 E 13TH STREET — $898,000 | 1 bed | Sotheby's International Realty Canada
- Sun, Apr 19, 2:00 PM – 4:00 PM — 1505 135 E 13TH STREET — $898,000 | 1 bed | Sotheby's International Realty Canada
- Sat, Apr 18, 2:00 PM – 4:00 PM — 207 217 W 8TH STREET — $928,000 | 2 bed | eXp Realty
- Sat, Apr 18, 1:00 PM – 4:00 PM — 1704 128 W 15TH STREET — $1,002,000 | 1 bed | Polygon Realty Limited
- Sat, Apr 18, 2:00 PM – 4:00 PM — PH1 140 E 14TH STREET — $1,049,900 | 2 bed | Oakwyn Realty Ltd.
- Sun, Apr 19, 2:00 PM – 4:00 PM — PH1 140 E 14TH STREET — $1,049,900 | 2 bed | Oakwyn Realty Ltd.
- Sat, Apr 18, 2:30 PM – 4:00 PM — 309 128 E 8TH STREET — $1,050,000 | 2 bed | Sutton Group-West Coast Realty
- Sat, Apr 18, 1:00 PM – 4:00 PM — 901 135 E 13TH STREET — $1,339,900 | 2 bed | Magnum Projects Ltd.
- Sun, Apr 19, 1:00 PM – 4:00 PM — 901 135 E 13TH STREET — $1,339,900 | 2 bed | Magnum Projects Ltd.
- Sat, Apr 18, 1:00 PM – 4:00 PM — 302 135 E 13TH STREET — $1,619,900 | 2 bed | Magnum Projects Ltd.
- Sun, Apr 19, 1:00 PM – 4:00 PM — 302 135 E 13TH STREET — $1,619,900 | 2 bed | Magnum Projects Ltd.
- Sat, Apr 18, 1:00 PM – 4:00 PM — 1705 135 E 13TH STREET — $1,699,900 | 2 bed | Magnum Projects Ltd.
- Sun, Apr 19, 1:00 PM – 4:00 PM — 1705 135 E 13TH STREET — $1,699,900 | 2 bed | Magnum Projects Ltd.
