- ⭐ 20 757 Orwell Street — $1,299,900 | 3 bed | 1,413 sq ft | Built 2016 | Lynnmour
⭐ New This Week from Wallace Green
- ⭐ 20 757 Orwell Street — $1,299,900 | 3 bed | 1,413 sq ft | Built 2016 | Lynnmour
Condos
Browse by price: Under $700K · $700K–$900K · $900K–$1.2M · Over $1.2MUnder $700K
- 1405 2016 Fullerton Avenue — $400,000 | 1 bed | 654 sq ft | Built 1973 | Pemberton
- 101 123 E 19Th Street — $490,000 | 1 bed | 665 sq ft | Built 1972 | Central Lonsdale
- 324 1330 Marine Drive — $529,000 | 1 bed | 553 sq ft | Built 2012 | Pemberton
- 301 235 W 4Th Street — $549,000 | 1 bed | 560 sq ft | Built 1981 | Lower Lonsdale
- 222 340 W 3Rd Street — $559,000 | 2 bed | 842 sq ft | Built 1975 | Lower Lonsdale
- 911 2016 Fullerton Avenue — $560,000 | 2 bed | 940 sq ft | Built 1977 | Pemberton
- 311 122 E 3Rd Street — $560,000 | 1 bed | 715 sq ft | Built 2006 | Lower Lonsdale
- 319 580 Raven Woods Drive — $569,900 | 1 bed | 758 sq ft | Built 2002 | Roche Point
- 210 141 W 13Th Street — $589,000 | 1 bed | 724 sq ft | Built 1975 | Central Lonsdale
- 209 310 E 3Rd Street — $599,000 | 2 bed | 916 sq ft | Built 1974 | Lower Lonsdale
- 602 567 Lonsdale Avenue — $599,950 | 1 bed | 657 sq ft | Built 1993 | Lower Lonsdale
- 207 1677 Lloyd Avenue — $635,000 | 1 bed | 680 sq ft | Built 2011 | Pemberton
- 2601 680 Seylynn Crescent — $649,000 | 1 bed | 600 sq ft | Built 2018 | Lynnmour
- 304 137 W 17Th Street — $649,900 | 1 bed | 738 sq ft | Built 1997 | Central Lonsdale
- 302 160 W 3Rd Street — $659,000 | 1 bed | 661 sq ft | Built 2008 | Lower Lonsdale
- 117 723 W 3Rd Street — $679,900 | 1 bed | 616 sq ft | Built 2016 | Harbourside
$700K – $900K
- 315 2651 Library Lane — $918,000 | 2 bed | 914 sq ft | Built 2020 | Lynn Valley
- 101 717 Chesterfield Avenue — $939,000 | 2 bed | 928 sq ft | Built 2014 | Central Lonsdale
- 504 131 E 3Rd Street — $949,000 | 2 bed | 856 sq ft | Built 2017 | Lower Lonsdale
- 317 422 E 3Rd Street — $949,000 | 2 bed | 800 sq ft | Built 2025 | Lower Lonsdale
- 307 530 Raven Woods Drive — $1,099,900 | 2 bed | 1,160 sq ft | Built 2006 | Roche Point
- 417 733 W 14Th Street — $1,115,000 | 2 bed | 948 sq ft | Built 2013 | Mosquito Creek
- 207 3825 Cates Landing Way — $1,149,000 | 2 bed | 1,007 sq ft | Built 2017 | Roche Point
- 402 650 Evergreen Place — $1,198,000 | 2 bed | 921 sq ft | Built 2009 | Delbrook
- 510 530 Raven Woods Drive — $1,199,000 | 3 bed | 1,358 sq ft | Built 2005 | Roche Point
- 306 1140 Strathaven Drive — $1,199,900 | 2 bed | 1,375 sq ft | Built 1995 | Northlands
- 218 3220 Connaught Crescent — $1,249,000 | 2 bed | 883 sq ft | Built 2019 | Edgemont
- 301 2651 Library Lane — $1,250,000 | 3 bed | 1,201 sq ft | Built 2020 | Lynn Valley
- 2001 1632 Lions Gate Lane — $1,299,000 | 2 bed | 965 sq ft | Built 2023 | Pemberton
- 202 135 E 13Th Street — $1,299,900 | 2 bed | 1,013 sq ft | Built 2025 | Central Lonsdale
- 2201 120 W 2Nd Street — $1,349,000 | 2 bed | 1,071 sq ft | Built 1991 | Lower Lonsdale
- 107 2320 Emery Court — $1,350,000 | 4 bed | 1,696 sq ft | Built 2025 | Lynn Valley
- 3001 1500 Fern Street — $1,385,000 | 2 bed | 1,163 sq ft | Built 2024 | Lynnmour
$900K – $1.2M
- 218 3220 Connaught Crescent — $1,249,000 | 2 bed | 883 sq ft | Built 2019 | Edgemont
- 301 2651 Library Lane — $1,250,000 | 3 bed | 1,201 sq ft | Built 2020 | Lynn Valley
- 2001 1632 Lions Gate Lane — $1,299,000 | 2 bed | 965 sq ft | Built 2023 | Pemberton
- 202 135 E 13Th Street — $1,299,900 | 2 bed | 1,013 sq ft | Built 2025 | Central Lonsdale
- 2201 120 W 2Nd Street — $1,349,000 | 2 bed | 1,071 sq ft | Built 1991 | Lower Lonsdale
- 107 2320 Emery Court — $1,350,000 | 4 bed | 1,696 sq ft | Built 2025 | Lynn Valley
- 3001 1500 Fern Street — $1,385,000 | 2 bed | 1,163 sq ft | Built 2024 | Lynnmour
Over $1.2M
- 218 3220 Connaught Crescent — $1,249,000 | 2 bed | 883 sq ft | Built 2019 | Edgemont
- 301 2651 Library Lane — $1,250,000 | 3 bed | 1,201 sq ft | Built 2020 | Lynn Valley
- 2001 1632 Lions Gate Lane — $1,299,000 | 2 bed | 965 sq ft | Built 2023 | Pemberton
- 202 135 E 13Th Street — $1,299,900 | 2 bed | 1,013 sq ft | Built 2025 | Central Lonsdale
- 2201 120 W 2Nd Street — $1,349,000 | 2 bed | 1,071 sq ft | Built 1991 | Lower Lonsdale
- 107 2320 Emery Court — $1,350,000 | 4 bed | 1,696 sq ft | Built 2025 | Lynn Valley
- 3001 1500 Fern Street — $1,385,000 | 2 bed | 1,163 sq ft | Built 2024 | Lynnmour
Townhomes
Browse all: North Vancouver TownhomesUnder $1.1M
- 122 650 E 2Nd Street — $749,000 | 1 bed | 734 sq ft | Built 2023 | Lower Lonsdale
- 6 1073 Lynn Valley Road — $899,000 | 2 bed | 1,052 sq ft | Built 2002 | Lynn Valley
- 39 1910 Cedar Village Crescent — $1,029,800 | 4 bed | 1,701 sq ft | Built 1980 | Westlynn
- Th3 108 E 8Th Street — $1,049,000 | 2 bed | 1,020 sq ft | Built 2021 | Central Lonsdale
- 153 W 2Nd Street — $1,098,000 | 2 bed | 1,140 sq ft | Built 2005 | Lower Lonsdale
- 105 680 Seylynn Crescent — $1,099,000 | 3 bed | 1,487 sq ft | Built 2018 | Lynnmour
$1.1M – $1.4M
- 111 747 E 3Rd Street — $1,469,000 | 2 bed | 1,414 sq ft | Built 2020 | Queensbury
- 24 1001 Northlands Drive — $1,529,000 | 3 bed | 1,803 sq ft | Built 1991 | Northlands
- 1747 Rufus Drive — $1,549,000 | 3 bed | 2,368 sq ft | Built 1982 | Westlynn
- 129 649 E 3Rd Street — $1,595,000 | 3 bed | 1,880 sq ft | Built 2020 | Lower Lonsdale
- 125 649 E 3Rd Street — $1,899,000 | 4 bed | 2,285 sq ft | Built 2020 | Lower Lonsdale
- 3669 Edgemont Boulevard — $1,899,000 | 3 bed | 2,087 sq ft | Built 1971 | Edgemont
Over $1.4M
- 111 747 E 3Rd Street — $1,469,000 | 2 bed | 1,414 sq ft | Built 2020 | Queensbury
- 24 1001 Northlands Drive — $1,529,000 | 3 bed | 1,803 sq ft | Built 1991 | Northlands
- 1747 Rufus Drive — $1,549,000 | 3 bed | 2,368 sq ft | Built 1982 | Westlynn
- 129 649 E 3Rd Street — $1,595,000 | 3 bed | 1,880 sq ft | Built 2020 | Lower Lonsdale
- 125 649 E 3Rd Street — $1,899,000 | 4 bed | 2,285 sq ft | Built 2020 | Lower Lonsdale
- 3669 Edgemont Boulevard — $1,899,000 | 3 bed | 2,087 sq ft | Built 1971 | Edgemont
Half Duplexes
Browse all: North Vancouver Half Duplexes- 416 W Keith Road — $1,399,000 | 3 bed | 2,038 sq ft | Built 2002 | Central Lonsdale
- 1309 Mahon Avenue — $1,599,000 | 4 bed | 2,249 sq ft | Built 1977 [Suite] | Central Lonsdale
Detached Homes
Browse by price: Under $1.5M · $1.5M–$2M · $2M–$3M · $3M–$5M · Over $5MUnder $1.5M
- 12 & 13 Coldwell Beach — $1,299,000 | 3 bed | 2,302 sq ft | Built 1975 | Indian Arm
- 836 E 4Th Street — $1,499,000 | 3 bed | 1,920 sq ft | Built 1952 [Suite] | Queensbury
$1.5M – $2M
- 1990 Capilano Road — $1,549,000 | 5 bed | 2,950 sq ft | Built 1986 [Suite] | Pemberton
- 893 Friar Crescent — $1,648,800 | 4 bed | 2,255 sq ft | Built 1959 [Suite] | Dollarton
- 3285 Fromme Road — $1,699,000 | 4 bed | 2,096 sq ft | Built 1975 [Suite] | Lynn Valley
- 753 E 9Th Street — $1,749,000 | 4 bed | 2,502 sq ft | Built 1958 | Boulevard
- 693 Plymouth Drive — $1,799,000 | 5 bed | 2,410 sq ft | Built 1967 [Suite] | Windsor Park
- 1440 Mountain Highway — $1,799,000 | 8 bed | 2,772 sq ft | Built 1952 [Suite] | Westlynn
- 944 Tollcross Road — $1,799,800 | 4 bed | 2,278 sq ft | Built 1966 [Suite] | Windsor Park
- 446 E 16Th Street — $1,875,000 | 1 bed | 625 sq ft | Built 1948 | Central Lonsdale
- 2094 Viewlynn Drive — $1,939,000 | 6 bed | 2,486 sq ft | Built 1958 | Westlynn
- 1034 Heywood Street — $1,949,000 | 6 bed | 3,841 sq ft | Built 1968 [Suite] | Calverhall
- 551 Palisade Drive — $1,998,000 | 4 bed | 4,078 sq ft | Built 1981 | Canyon Heights
- 5261 Cliffridge Avenue — $1,998,000 | 4 bed | 2,356 sq ft | Built 1971 | Canyon Heights
- 514 W 28Th Street — $1,999,900 | 3 bed | 2,030 sq ft | Built 1974 [Suite] | Upper Lonsdale
$2M – $3M
- 2870 Thorncliffe Drive — $2,098,000 | 4 bed | 2,186 sq ft | Built 1953 | Edgemont
- 3729 St. Georges Avenue — $2,100,000 | 4 bed | 3,346 sq ft | Built 1960 | Upper Lonsdale
- 3581 Bluebonnet Road — $2,198,000 | 3 bed | 2,128 sq ft | Built 1953 | Edgemont
- 4678 Eastridge Road — $2,199,000 | 4 bed | 3,182 sq ft | Built 1973 | Deep Cove
- 2940 Dresden Way — $2,199,900 | 5 bed | 3,809 sq ft | Built 1985 [Suite] | Blueridge
- 668 Alpine Court — $2,298,000 | 4 bed | 3,090 sq ft | Built 1969 [Suite] | Canyon Heights
- 4491 Primrose Lane — $2,299,000 | 5 bed | 2,730 sq ft | Built 1960 [Suite] | Canyon Heights
- 448 Brand Street — $2,299,000 | 5 bed | 2,611 sq ft | Built 1999 [Suite] | Upper Lonsdale
- 1501 Ostler Court — $2,358,000 | 5 bed | 3,698 sq ft | Built 1988 [Suite] | Indian River
- 4283 Capilano Road — $2,399,900 | 4 bed | 3,291 sq ft | Built 1986 | Canyon Heights
- 4577 Capilano Road — $2,790,000 | 4 bed | 4,299 sq ft | Built 1988 [Suite] | Canyon Heights
- 4106 Canterbury Crescent — $2,790,000 | 4 bed | 3,001 sq ft | Built 1955 | Forest Hills
- 1498 Chamberlain Drive — $2,886,000 | 4 bed | 5,495 sq ft | Built 1979 | Lynn Valley
- 4532 Ramsay Road — $2,889,000 | 7 bed | 3,763 sq ft | Built 2002 [Suite] | Lynn Valley
- 2848 Panorama Drive — $2,948,000 | 5 bed | 2,856 sq ft | Built 1957 [Suite] | Deep Cove
- 4368 Arundel Road — $2,949,000 | 6 bed | 3,471 sq ft | Built 1955 [Suite] | Forest Hills
- 5522 Deerhorn Lane — $2,998,000 | 4 bed | 5,296 sq ft | Built 1981 [Suite] | Grouse Woods
$3M – $5M
- 2409 Windridge Drive — $3,750,000 | 5 bed | 5,444 sq ft | Built 2019 [Suite] | Seymour
- 4793 Strathcona Road — $4,150,000 | 3 bed | 3,075 sq ft | Built 1978 | Deep Cove
- 3430 Aintree Drive — $4,290,000 | 4 bed | 3,156 sq ft | Built 2016 | Edgemont
- 693 E Osborne Road — $4,388,000 | 7 bed | 5,784 sq ft | Built 2017 | Princess Park
Over $5M
- 588 Lowry Lane — $12,500,000 | 5 bed | 7,128 sq ft | Built 2018 | Dollarton
Searching for something specific — a suite, a particular school catchment, a view lot, or a building with no rental restrictions? Scott and Carson at Wallace Green Real Estate Group can build a tailored search around what you are actually looking for. Schedule a consultation or browse all current listings at wallacegreen.ca.Listing data provided by Greater Vancouver REALTORS® through MLS Reciprocity. Data is deemed reliable but not guaranteed. Always verify listing details directly.
