- ⭐ 20 757 Orwell Street — $1,299,900 | 3 bed | 1,413 sq ft | Oakwyn Realty Ltd. | Sat & Sun, 2:00 PM – 4:00 PM
229 open houses are scheduled across North Vancouver this weekend — condos, townhomes, half duplexes, and detached homes from $475,000 to $4.49M across Lower Lonsdale, Central Lonsdale, Lynn Valley, Canyon Heights, Edgemont, and 28 other neighbourhoods. The post is organized by property type and price — use the bucket links under each heading to browse live listings on the site.Open house data was collected from MLS on June 19, 2026. Additional open houses may have been added or removed since this post was published. Always confirm directly with the listing agent before attending.
⭐ Wallace Green Open Houses This Weekend
- ⭐ 113 147 E 1st Street — $719,900 | 1 bed | 764 sq ft | Oakwyn Realty Ltd. | Sun, 2:00 PM – 4:00 PM
- ⭐ 20 757 Orwell Street — $1,299,900 | 3 bed | 1,413 sq ft | Oakwyn Realty Ltd. | Sat & Sun, 2:00 PM – 4:00 PM
Condos
Browse by price: Under $700K · $700K–$900K · $900K–$1.2M · Over $1.2MLower Lonsdale
- 107 170 E 3rd Street — $499,888 | 1 bed | 733 sq ft | Macdonald Realty | Sun, 2:00 PM – 2:30 PM
- 301 235 W 4th Street — $549,000 | 1 bed | 560 sq ft | Oakwyn Realty Ltd. | Sat, 2:00 PM – 4:00 PM
- 302 140 E 4th Street — $559,000 | 1 bed | 665 sq ft | Oakwyn Realty Ltd. | Sat, 2:30 PM – 4:00 PM
- 311 122 E 3rd Street — $560,000 | 1 bed | 715 sq ft | Engel & Volkers Vancouver | Sat, 1:00 PM – 3:00 PM
- 311 212 Forbes Avenue — $576,760 | 1 bed | 650 sq ft | Sutton Group-West Coast Realty | Sun, 12:00 PM – 2:00 PM
- 602 567 Lonsdale Avenue — $599,950 | 1 bed | 657 sq ft | Royal LePage Sterling Realty | Sat & Sun, 3:00 PM – 4:30 PM
- 112 211 W 3rd Street — $619,900 | 2 bed | 821 sq ft | Babych Group Realty Vancouver Ltd. | Sat, 1:00 PM – 3:00 PM
- 114 155 E 3rd Street — $650,000 | 1 bed | 660 sq ft | Rossetti Realty Ltd. | Sat, 2:00 PM – 3:30 PM
- ⭐ 113 147 E 1st Street — $719,900 | 1 bed | 764 sq ft | Oakwyn Realty Ltd. | Sun, 2:00 PM – 4:00 PM
- 201 120 E 4th Street — $749,000 | 2 bed | 1,040 sq ft | RE/MAX Masters Realty | Sat & Sun, 2:00 PM – 4:00 PM
- 301 122 E 3rd Street — $769,900 | 2 bed | 892 sq ft | Oakwyn Realty Ltd. | Sat & Sun, 11:00 AM – 1:00 PM
- 401 122 E 3rd Street — $799,000 | 2 bed | 904 sq ft | Behroyan & Associates Real Estate Services | Sat, 12:00 PM – 2:00 PM
- 204 333 St. Davids Avenue — $814,410 | 1 bed | 648 sq ft | Oracle Realty Ltd. | Sat, 11:00 AM – 1:00 PM
- 901 175 Victory Ship Way — $820,000 | 1 bed | 730 sq ft | LeHomes Realty Premier | Sun, 2:30 PM – 4:30 PM
- 303 100 E Esplanade — $865,000 | 2 bed | 877 sq ft | Oakwyn Realty Ltd. | Sun, 2:00 PM – 4:00 PM
- 203 408 Lonsdale Avenue — $899,000 | 2 bed | 1,015 sq ft | Sotheby's International Realty Canada | Sun, 2:00 PM – 4:00 PM
- 504 131 E 3rd Street — $949,000 | 2 bed | 856 sq ft | Oakwyn Realty Ltd. | Sun, 2:00 PM – 4:00 PM
- 563 422 E 3rd Street — $1,118,000 | 2 bed | 868 sq ft | Oracle Realty Ltd. | Sat, 11:00 AM – 1:00 PM
- 2201 120 W 2nd Street — $1,349,000 | 2 bed | 1,071 sq ft | VIRANI Real Estate Advisors | Sat & Sun, 2:00 PM – 4:00 PM
- 321 422 E 3rd Street — $1,380,531 | 3 bed | 1,078 sq ft | Oracle Realty Ltd. | Sat, 11:00 AM – 1:00 PM
- 904 175 Victory Ship Way — $1,680,000 | 2 bed | 1,144 sq ft | Anson Realty Ltd. | Sat & Sun, 1:00 PM – 4:00 PM
Central Lonsdale
- 101 123 E 19th Street — $490,000 | 1 bed | 665 sq ft | Stilhavn Real Estate Services | Sun, 2:00 PM – 4:00 PM
- 210 141 W 13th Street — $589,000 | 1 bed | 724 sq ft | The Agency Vancouver | Sat & Sun, 2:00 PM – 4:00 PM
- 303 1033 St. Georges Avenue — $589,000 | 1 bed | 625 sq ft | Royal LePage Sussex | Sat & Sun, 2:00 PM – 4:00 PM
- 304 141 W 13th Street — $625,000 | 1 bed | 937 sq ft | The Agency Vancouver | Sun, 1:00 PM – 2:30 PM
- 311 159 W 22nd Street — $629,900 | 1 bed | 755 sq ft | RE/MAX Masters Realty | Sat, 2:30 PM – 4:00 PM
- 227 119 W 22nd Street — $639,900 | 1 bed | 650 sq ft | Macdonald Realty | Sat, 2:30 PM – 4:00 PM
- 304 137 W 17th Street — $649,900 | 1 bed | 738 sq ft | Stilhavn Real Estate Services | Sun, 2:00 PM – 4:00 PM
- 125 108 E 8th Street — $712,000 | 1 bed | 632 sq ft | Sutton Group-West Coast Realty | Sat, 2:30 PM – 4:00 PM
- 201 118 W 22nd Street — $749,000 | 2 bed | 891 sq ft | Royal LePage Sussex | Sat, 12:00 PM – 2:00 PM
- 1004 135 E 13th Street — $774,900 | 1 bed | 573 sq ft | Oakwyn Realty Ltd. | Sat & Sun, 2:00 PM – 3:30 PM
- 1304 135 E 13th Street — $795,000 | 1 bed | 590 sq ft | Team 3000 Realty Ltd. | Sat, 2:00 PM – 4:00 PM
- 401 128 W 21st Street — $809,000 | 2 bed | 936 sq ft | Macdonald Realty | Sat, 3:00 PM – 4:30 PM
- 412 2059 Chesterfield Avenue — $809,000 | 2 bed | 988 sq ft | Oakwyn Realty Ltd. | Sun, 2:00 PM – 4:00 PM
- 411 2059 Chesterfield Avenue — $819,000 | 2 bed | 1,025 sq ft | Royal LePage Sussex | Sat, 2:00 PM – 4:00 PM
- 801 140 E 14th Street — $819,900 | 2 bed | 1,009 sq ft | Royal Pacific Lions Gate Realty Ltd. | Sat, 2:00 PM – 4:00 PM
- PH1 1288 Chesterfield Avenue — $885,000 | 2 bed | 834 sq ft | Century 21 In Town Realty | Sat, 1:00 PM – 3:00 PM
- 802 158 W 13th Street — $889,800 | 2 bed | 847 sq ft | Royal LePage Sussex | Sun, 2:00 PM – 4:00 PM
- 101 717 Chesterfield Avenue — $939,000 | 2 bed | 928 sq ft | Oakwyn Realty Ltd. | Sat, 1:30 PM – 3:00 PM
- 202 135 E 13th Street — $1,299,900 | 2 bed | 1,013 sq ft | Magnum Projects Ltd. | Sat & Sun, 1:00 PM – 4:00 PM
- 602 110 E 17th Street — $1,299,900 | 3 bed | 1,018 sq ft | Oakwyn Realty Ltd. | Sat, 2:00 PM – 4:00 PM
Roche Point
- 303 3596 Malsum Drive — $518,000 | 1 bed | 560 sq ft | LeHomes Realty Premier | Sun, 12:30 PM – 2:00 PM
- 203 3596 Malsum Drive — $549,000 | 1 bed | 552 sq ft | Royal LePage Sussex Pigott Properties | Sat, 12:30 PM – 1:30 PM
- 319 580 Raven Woods Drive — $569,900 | 1 bed | 758 sq ft | Oakwyn Realty Ltd. | Sat & Sun, 2:00 PM – 4:00 PM
- 417 580 Raven Woods Drive — $575,000 | 1 bed | 742 sq ft | RE/MAX Heights Realty | Sat, 3:00 PM – 5:00 PM
- 208 560 Raven Woods Drive — $650,000 | 2 bed | 768 sq ft | Royal LePage Sussex | Sat, 2:00 PM – 3:00 PM
- 411 3602 Aldercrest Drive — $749,000 | 1 bed | 878 sq ft | Royal LePage Sussex Pigott Properties | Sat, 2:00 PM – 4:00 PM
- 223 530 Raven Woods Drive — $774,900 | 2 bed | 917 sq ft | Stilhavn Real Estate Services | Sat, 2:00 PM – 4:00 PM
- 418 3606 Aldercrest Drive — $849,000 | 2 bed | 1,099 sq ft | eXp Realty | Sat & Sun, 2:00 PM – 4:00 PM
- 307 530 Raven Woods Drive — $1,099,900 | 2 bed | 1,160 sq ft | Royal LePage Sussex | Sat, 2:00 PM – 4:00 PM
- 510 530 Raven Woods Drive — $1,199,000 | 3 bed | 1,358 sq ft | Babych Group Realty Vancouver Ltd. | Sat, 2:00 PM – 4:00 PM
Lynnmour
- 201 1519 Crown Street — $475,000 | 1 bed | 460 sq ft | Stilhavn Real Estate Services | Sat, 2:00 PM – 4:00 PM
- 2601 680 Seylynn Crescent — $649,000 | 1 bed | 600 sq ft | Royal LePage Sussex | Sat & Sun, 2:00 PM – 4:00 PM
- 1804 680 Seylynn Crescent — $799,000 | 2 bed | 764 sq ft | RE/MAX Masters Realty | Sat, 2:00 PM – 4:00 PM
- 1702 680 Seylynn Crescent — $829,000 | 2 bed | 848 sq ft | Oakwyn Realty Ltd. | Sat & Sun, 2:00 PM – 3:30 PM
- 307 1519 Crown Street — $879,000 | 2 bed | 937 sq ft | Oakwyn Realty Ltd. | Sat, 2:00 PM – 4:00 PM
- 903 1471 Hunter Street — $899,000 | 2 bed | 938 sq ft | RE/MAX Crest Realty | Sun, 2:00 PM – 4:00 PM
- 501 1401 Hunter Street — $918,800 | 2 bed | 920 sq ft | Sincere Real Estate Services | Sat, 2:00 PM – 4:00 PM
- 807 1500 Fern Street — $1,170,000 | 2 bed | 1,182 sq ft | Team 3000 Realty Ltd. | Sat, 2:00 PM – 4:00 PM
- 3001 1500 Fern Street — $1,385,000 | 2 bed | 1,163 sq ft | Team 3000 Realty Ltd. | Sat & Sun, 2:00 PM – 4:00 PM
Pemberton
- 324 1330 Marine Drive — $529,000 | 1 bed | 553 sq ft | Rennie & Associates Realty Ltd. | Sat & Sun, 2:00 PM – 4:00 PM
- 716 2012 Fullerton Avenue — $538,000 | 2 bed | 834 sq ft | Royal Pacific Realty Corp. | Sat, 2:00 PM – 4:00 PM
- 911 2016 Fullerton Avenue — $560,000 | 2 bed | 940 sq ft | Bellevue Realty Group | Sat, 2:00 PM – 4:00 PM
- 207 1677 Lloyd Avenue — $635,000 | 1 bed | 680 sq ft | FaithWilson Christies International Real Estate | Sat, 1:00 PM – 3:00 PM
- 1208 2008 Fullerton Avenue — $645,000 | 2 bed | 865 sq ft | Royal Pacific Lions Gate Realty Ltd. | Sat & Sun, 1:00 PM – 3:00 PM
- 505 1675 Lions Gate Lane — $699,000 | 1 bed | 575 sq ft | Royal Pacific Realty Corp. | Sat, 12:00 PM – 2:00 PM
- 1904 1632 Lions Gate Lane — $1,149,900 | 2 bed | 805 sq ft | RE/MAX Masters Realty | Sun, 2:00 PM – 4:00 PM
- 2001 1632 Lions Gate Lane — $1,299,000 | 2 bed | 965 sq ft | Heller Murch Realty | Sat, 12:00 PM – 2:00 PM
Lynn Valley
- 101 2601 Whiteley Court — $639,000 | 1 bed | 710 sq ft | Engel & Volkers Vancouver | Sat, 2:00 PM – 4:00 PM
- 419 1111 E 27th Street — $879,000 | 2 bed | 928 sq ft | Macdonald Realty | Sat & Sun, 2:00 PM – 4:00 PM
- 108 2665 Mountain Highway — $899,000 | 2 bed | 874 sq ft | Royal LePage Sussex | Sat, 1:00 PM – 2:30 PM
- 315 2651 Library Lane — $918,000 | 2 bed | 914 sq ft | Oakwyn Realty Ltd. | Sat, 2:00 PM – 4:00 PM
- 301 2651 Library Lane — $1,250,000 | 3 bed | 1,201 sq ft | Oakwyn Realty Ltd. | Sat & Sun, 2:00 PM – 4:00 PM
- 604 2780 Valley Centre Avenue — $1,327,888 | 2 bed | 1,126 sq ft | RE/MAX Masters Realty | Sun, 3:00 PM – 5:00 PM
- 107 2320 Emery Court — $1,350,000 | 4 bed | 1,696 sq ft | Dracco Pacific Realty | Sun, 2:00 PM – 4:00 PM
Harbourside
- 117 723 W 3rd Street — $679,900 | 1 bed | 616 sq ft | Stilhavn Real Estate Services | Sat, 2:00 PM – 4:00 PM
- 401 755 Harbourside Drive — $1,268,000 | 2 bed | 874 sq ft | Behroyan & Associates Real Estate Services | Sat, 2:00 PM – 4:00 PM
- 320 755 Harbourside Drive — $1,540,000 | 2 bed | 973 sq ft | Behroyan & Associates Real Estate Services | Sat, 2:00 PM – 4:00 PM
- 703 755 Harbourside Drive — $1,799,000 | 2 bed | 2,065 sq ft | Oakwyn Realty Ltd. | Sat, 12:00 PM – 1:30 PM
- 807 755 Harbourside Drive — $2,998,000 | 3 bed | 1,570 sq ft | Homeland Realty | Sat & Sun, 3:00 PM – 5:00 PM
Queensbury
- 311 707 E 3rd Street — $725,000 | 1 bed | 718 sq ft | Macdonald Realty | Sat, 2:00 PM – 3:30 PM
- 201 707 E 3rd Street — $879,000 | 2 bed | 887 sq ft | Macdonald Realty | Sat, 1:00 PM – 3:00 PM
- 102 747 E 3rd Street — $898,000 | 2 bed | 911 sq ft | 88West Realty | Sat, 1:00 PM – 2:30 PM
- 306 707 E 3rd Street — $1,099,000 | 2 bed | 1,130 sq ft | Oakwyn Realty Ltd. | Sat, 11:00 AM – 1:00 PM
Norgate
- 402 1061 Marine Drive — $849,000 | 3 bed | 911 sq ft | Keller Williams Bold Realty | Sat, 2:30 PM – 4:00 PM
- 303 1528 Bowser Avenue — $879,000 | 2 bed | 1,031 sq ft | Stilhavn Real Estate Services | Sat, 1:00 PM – 3:00 PM
- 206 1591 Bowser Avenue — $1,188,000 | 2 bed | 1,275 sq ft | Royal LePage Sussex | Sat, 2:00 PM – 4:00 PM
Northlands
- 202 3294 Mt Seymour Parkway — $679,000 | 1 bed | 730 sq ft | Royal LePage Sterling Realty | Sat, 1:00 PM – 3:00 PM
- 107 3690 Banff Court — $1,058,000 | 2 bed | 1,381 sq ft | Royal LePage Sussex Pigott Properties | Sat, 12:30 PM – 1:30 PM
- 306 1140 Strathaven Drive — $1,199,900 | 2 bed | 1,375 sq ft | Royal LePage Sussex | Sat, 2:00 PM – 4:00 PM
Delbrook
- 201 650 Evergreen Place — $998,000 | 2 bed | 999 sq ft | 88West Realty | Sun, 2:00 PM – 4:00 PM
- 402 650 Evergreen Place — $1,198,000 | 2 bed | 921 sq ft | Royal Pacific Lions Gate Realty Ltd. | Sun, 2:00 PM – 4:00 PM
Edgemont
- 218 3220 Connaught Crescent — $1,249,000 | 2 bed | 883 sq ft | Stilhavn Real Estate Services | Sat, 3:00 PM – 4:30 PM
- 103 3399 Capilano Crescent — $1,388,000 | 2 bed | 1,377 sq ft | Angell, Hasman & Associates Realty Ltd. | Sat, 2:00 PM – 4:00 PM
Capilano
- 206 2832 Capilano Road — $839,000 | 2 bed | 932 sq ft | Royal LePage Sussex | Sat, 2:00 PM – 4:00 PM
Townhomes
Browse all: North Vancouver TownhomesLower Lonsdale
- 110 602 E 2nd Street — $999,900 | 2 bed | 1,088 sq ft | Macdonald Realty | Sat, 12:00 PM – 2:00 PM
- 136 602 E 2nd Street — $1,029,900 | 2 bed | 1,036 sq ft | Macdonald Realty | Sat, 12:00 PM – 2:00 PM
- 153 W 2nd Street — $1,098,000 | 2 bed | 1,140 sq ft | Angell, Hasman & Associates Realty Ltd. | Sat & Sun, 1:00 PM – 3:00 PM
- 131 602 E 2nd Street — $1,099,900 | 3 bed | 1,115 sq ft | Macdonald Realty | Sat, 12:00 PM – 2:00 PM
- 234 602 E 2nd Street — $1,199,000 | 2 bed | 1,080 sq ft | Macdonald Realty | Sat, 12:00 PM – 2:00 PM
- 162 565 E 2nd Street — $1,199,000 | 3 bed | 1,140 sq ft | Behroyan & Associates Real Estate Services | Sat & Sun, 2:30 PM – 4:30 PM
- 7 215 E 4th Street — $1,318,000 | 3 bed | 1,626 sq ft | 88West Realty | Sat, 1:00 PM – 3:00 PM
- 135 535 E 2nd Street — $1,388,000 | 4 bed | 1,606 sq ft | Macdonald Platinum Marketing Ltd. | Sat, 1:00 PM – 3:00 PM
- 235 602 E 2nd Street — $1,399,900 | 3 bed | 1,210 sq ft | Macdonald Realty | Sat, 12:00 PM – 2:00 PM
- 3 222 E 5th Street — $1,419,000 | 3 bed | 1,541 sq ft | Royal LePage Sussex | Sat, 2:00 PM – 4:00 PM
- 137 535 E 2nd Street — $1,449,000 | 4 bed | 1,607 sq ft | Sutton Group-West Coast Realty | Sat, 2:00 PM – 4:00 PM
- 129 649 E 3rd Street — $1,595,000 | 3 bed | 1,880 sq ft | Rossetti Realty Ltd. | Sat, 1:00 PM – 2:30 PM
- 31 528 E 2nd Street — $1,729,000 | 5 bed | 2,107 sq ft | The Partners Real Estate | Sat, 2:00 PM – 4:00 PM
- 42 528 E 2nd Street — $1,739,990 | 4 bed | 2,370 sq ft | RE/MAX City Realty | Sat, 2:00 PM – 4:00 PM
- 125 649 E 3rd Street — $1,899,000 | 4 bed | 2,285 sq ft | Real Broker | Sat & Sun, 2:00 PM – 4:00 PM
Central Lonsdale
- TH3 108 E 8th Street — $1,049,000 | 2 bed | 1,020 sq ft | Royal LePage Sussex | Sat & Sun, 2:00 PM – 4:00 PM
- 11 229 E 8th Street — $1,099,000 | 2 bed | 1,093 sq ft | Macdonald Realty | Sat, 1:00 PM – 2:30 PM
- 103 245 W 15th Street — $1,198,000 | 2 bed | 1,615 sq ft | Blackmore Real Estate | Sat, 2:00 PM – 4:00 PM
- 18 220 E 11th Street — $1,290,000 | 3 bed | 1,414 sq ft | Royal LePage Sussex | Sat, 3:00 PM – 4:30 PM
- 10 2118 Eastern Avenue — $1,299,900 | 3 bed | 1,577 sq ft | Oakwyn Realty Ltd. | Sat, 2:00 PM – 4:00 PM
- 1 270 E Keith Road — $1,400,000 | 3 bed | 1,561 sq ft | Oakwyn Realty Ltd. | Sat, 1:00 PM – 3:00 PM
- 164 W 13th Street — $1,528,000 | 3 bed | 1,592 sq ft | Oakwyn Realty Ltd. | Sat & Sun, 12:00 PM – 2:00 PM
- 1127 St. Andrews Avenue — $1,620,000 | 3 bed | 1,974 sq ft | Royal LePage Sussex | Sun, 2:00 PM – 4:00 PM
Lynnmour
- 985 Old Lillooet Road — $1,089,000 | 4 bed | 1,835 sq ft | Oakwyn Realty Ltd. | Sat, 11:30 AM – 1:30 PM
- 105 680 Seylynn Crescent — $1,099,000 | 3 bed | 1,487 sq ft | Oakwyn Realty Ltd. | Sat, 2:00 PM – 4:00 PM
- 103 342 Mountain Highway — $1,139,900 | 3 bed | 1,258 sq ft | Macdonald Realty | Sun, 2:00 PM – 4:00 PM
- 1206 Premier Street — $1,169,000 | 3 bed | 1,828 sq ft | Royal LePage Sussex | Sun, 2:00 PM – 4:00 PM
- 312 342 Mountain Highway — $1,199,900 | 3 bed | 1,330 sq ft | Macdonald Realty | Sun, 2:00 PM – 4:00 PM
- 1270 Premier Street — $1,249,800 | 3 bed | 1,828 sq ft | Macdonald Realty | Sat & Sun, 2:00 PM – 4:00 PM
- 774 Orwell Street — $1,298,000 | 3 bed | 1,410 sq ft | Macdonald Realty | Sat & Sun, 2:00 PM – 4:00 PM
- ⭐ 20 757 Orwell Street — $1,299,900 | 3 bed | 1,413 sq ft | Oakwyn Realty Ltd. | Sat & Sun, 2:00 PM – 4:00 PM
Pemberton
- 123 2050 Glenaire Drive — $695,900 | 2 bed | 601 sq ft | MLA Canada Realty | Sat & Sun, 12:00 PM – 4:00 PM
- 110 2050 Glenaire Drive — $1,295,900 | 3 bed | 1,310 sq ft | MLA Canada Realty | Sat & Sun, 1:00 PM – 4:00 PM
- 120 2035 Glenaire Drive — $1,324,900 | 3 bed | 1,820 sq ft | Panda Luxury Homes | Sat, 2:00 PM – 4:00 PM
- 137 2050 Glenaire Drive — $1,714,900 | 4 bed | 1,880 sq ft | MLA Canada Realty | Sat & Sun, 1:00 PM – 4:00 PM
- 128 2050 Glenaire Drive — $1,714,900 | 4 bed | 1,880 sq ft | MLA Canada Realty | Sat & Sun, 1:00 PM – 4:00 PM
Lynn Valley
- 6 1073 Lynn Valley Road — $899,000 | 2 bed | 1,052 sq ft | Oakwyn Realty Ltd. | Sat, 2:00 PM – 4:00 PM
- 3321 Mountain Highway — $924,800 | 2 bed | 1,048 sq ft | Oakwyn Realty Ltd. | Sat, 2:00 PM – 4:00 PM
- 2 3025 Baird Road — $1,350,000 | 4 bed | 1,583 sq ft | Oakwyn Realty Ltd. | Sat, 2:00 PM – 3:30 PM
- 102 2322 Emery Court — $1,399,000 | 3 bed | 1,624 sq ft | Nu Stream Realty Inc. | Sat, 2:00 PM – 3:30 PM
Mosquito Creek
- 64 728 W 14th Street — $999,000 | 2 bed | 1,147 sq ft | eXp Realty | Sat, 1:30 PM – 3:00 PM
- 7 848 W 16th Street — $1,198,000 | 3 bed | 1,493 sq ft | Royal Pacific Lions Gate Realty Ltd. | Sat, 2:00 PM – 4:00 PM
- 16 901 W 17th Street — $1,289,000 | 3 bed | 1,673 sq ft | Oakwyn Realty Ltd. | Sat, 2:00 PM – 4:00 PM
- 8 2425 Edgemont Boulevard — $1,398,000 | 3 bed | 1,614 sq ft | Royal LePage Sussex | Sat & Sun, 1:00 PM – 3:00 PM
Northlands
- 13 3508 Mt Seymour Parkway — $1,109,900 | 3 bed | 1,196 sq ft | YVR International Realty | Sat, 2:00 PM – 4:00 PM
- 24 1001 Northlands Drive — $1,529,000 | 3 bed | 1,803 sq ft | Royal LePage Sussex | Sat, 3:00 PM – 4:30 PM
- 27 1001 Northlands Drive — $1,549,000 | 3 bed | 1,780 sq ft | VIRANI Real Estate Advisors | Sat, 3:00 PM – 4:30 PM
Westlynn
- 62 1930 Cedar Village Crescent — $928,000 | 3 bed | 1,784 sq ft | RA Realty Alliance Inc. | Sat & Sun, 2:00 PM – 4:00 PM
- 39 1910 Cedar Village Crescent — $1,029,800 | 4 bed | 1,701 sq ft | Royal LePage Sussex - Edmonds Advantage | Sat, 2:30 PM – 4:00 PM
- 1747 Rufus Drive — $1,549,000 | 3 bed | 2,368 sq ft | Angell, Hasman & Associates Realty Ltd. | Sat & Sun, 2:00 PM – 4:00 PM
Roche Point
- 59 3597 Malsum Drive — $1,499,000 | 3 bed | 2,083 sq ft | Stilhavn Real Estate Services | Sun, 3:00 PM – 4:00 PM
- 817 Roche Point Drive — $1,599,000 | 4 bed | 2,359 sq ft | Sutton Group-West Coast Realty | Sun, 12:00 PM – 2:00 PM
Canyon Heights
- 1147 Montroyal Boulevard — $1,369,900 | 3 bed | 1,956 sq ft | Royal LePage Sterling Realty | Sat, 2:00 PM – 4:00 PM
Harbourside
- TH112 755 Harbourside Drive — $2,129,000 | 2 bed | 1,506 sq ft | Oakwyn Realty Ltd. | Sat, 12:00 PM – 1:00 PM
Edgemont
- 3669 Edgemont Boulevard — $1,899,000 | 3 bed | 2,087 sq ft | Oakwyn Realty Ltd. | Sat, 2:30 PM – 4:00 PM
Deep Cove
- 2 2151 Banbury Road — $925,000 | 2 bed | 989 sq ft | RE/MAX Sea To Sky Real Estate | Sun, 2:00 PM – 4:00 PM
Seymour
- 307 2135 Heritage Park Lane — $1,269,000 | 3 bed | 1,341 sq ft | Oakwyn Realty Ltd. | Sat, 2:00 PM – 4:00 PM
Half Duplexes
Browse all: North Vancouver Half DuplexesCentral Lonsdale
- 416 W Keith Road — $1,399,000 | 3 bed | 2,038 sq ft | Real Broker | Sat & Sun, 2:00 PM – 4:00 PM
- 1 328 W 14th Street — $1,495,000 | 3 bed | 1,402 sq ft | Stilhavn Real Estate Services | Sat, 2:00 PM – 4:00 PM
- 215 W 18th Street — $1,535,000 | 3 bed | 1,669 sq ft | Sutton Group-West Coast Realty | Sun, 3:00 PM – 4:30 PM
- 1309 Mahon Avenue — $1,599,000 | 4 bed | 2,249 sq ft | Macdonald Realty | Sat, 1:30 PM – 3:30 PM
- 227 E 17th Street — $1,725,000 | 3 bed | 2,056 sq ft | Oakwyn Realty Ltd. | Sat, 2:00 PM – 3:30 PM
- 1 326 W 14th Street — $1,899,900 | 4 bed | 2,083 sq ft | Stilhavn Real Estate Services | Sat, 2:00 PM – 4:00 PM
Edgemont
- 3218 Highland Boulevard — $1,999,900 | 3 bed | 1,656 sq ft | Oakwyn Realty Ltd. | Sat & Sun, 2:00 PM – 4:00 PM
- 3206 Highland Boulevard — $2,199,900 | 3 bed | 1,813 sq ft | Oakwyn Realty Ltd. | Sat & Sun, 2:00 PM – 4:00 PM
Lower Lonsdale
- 265 W 6th Street — $1,829,000 | 3 bed | 1,852 sq ft | Sutton Group-West Coast Realty | Sat & Sun, 2:00 PM – 4:00 PM
- 409 W Keith Road — $1,899,000 | 5 bed | 2,300 sq ft | Royal LePage Elite West | Sat, 2:00 PM – 4:00 PM
Norgate
- 1263 W 16th Street — $1,424,999 | 3 bed | 2,400 sq ft | Royal LePage Sussex | Sun, 2:00 PM – 4:00 PM
Detached Homes
Browse by price: Under $1.5M · Under $2M · $2M–$3M · $3M–$5M · Over $5MLynn Valley
- 1634 Ross Road — $1,638,800 | 3 bed | 1,734 sq ft | FaithWilson Christies International Real Estate | Sat, 2:00 PM – 3:00 PM
- 3285 Fromme Road — $1,699,000 | 4 bed | 2,096 sq ft | Oakwyn Realty Ltd. | Sat & Sun, 1:00 PM – 3:00 PM
- 1611 Lynn Valley Road — $1,849,000 | 3 bed | 3,024 sq ft | REMAX Elevate Realty | Sun, 2:00 PM – 4:00 PM
- 1438 McNair Drive — $2,049,000 | 4 bed | 2,478 sq ft | Stilhavn Real Estate Services | Sat, 1:00 PM – 2:30 PM
- 3073 Fromme Road — $2,598,000 | 5 bed | 3,162 sq ft | Royal LePage Sussex | Sat, 2:00 PM – 4:00 PM
- 4532 Ramsay Road — $2,889,000 | 7 bed | 3,763 sq ft | Oakwyn Realty Ltd. | Sat & Sun, 2:00 PM – 4:00 PM
- 1511 Burrill Avenue — $3,359,000 | 5 bed | 3,279 sq ft | Oakwyn Realty Ltd. | Sat, 2:00 PM – 4:00 PM
- 1249 Frederick Road — $3,699,000 | 7 bed | 4,768 sq ft | Sutton Group-West Coast Realty | Sun, 2:00 PM – 4:00 PM
Upper Lonsdale
- 322 E 25th Street — $1,299,000 | 3 bed | 1,784 sq ft | Royal LePage Sussex Pigott Properties | Sun, 2:00 PM – 4:00 PM
- 514 W 28th Street — $1,999,900 | 3 bed | 2,030 sq ft | RE/MAX Masters Realty | Sat, 3:00 PM – 5:00 PM
- 2999 Larson Road — $2,199,900 | 5 bed | 2,733 sq ft | Royal Pacific Lions Gate Realty Ltd. | Sat, 1:00 PM – 3:00 PM
- 547 Tempe Crescent — $2,349,000 | 5 bed | 3,776 sq ft | Stilhavn Real Estate Services | Sun, 2:00 PM – 4:00 PM
- 213 W 28th Street — $2,688,000 | 6 bed | 2,892 sq ft | Oakwyn Realty Ltd. | Sat, 3:00 PM – 4:00 PM
- 4050 St. Pauls Avenue — $2,798,000 | 4 bed | 3,891 sq ft | Behroyan & Associates Real Estate Services | Sun, 2:00 PM – 4:00 PM
- 173 W Osborne Road — $3,198,000 | 5 bed | 2,848 sq ft | Sotheby's International Realty Canada | Sat, 2:00 PM – 4:00 PM
- 2902 St. Andrews Avenue — $3,999,000 | 8 bed | 5,722 sq ft | Behroyan & Associates Real Estate Services | Sun, 2:00 PM – 4:00 PM
Canyon Heights
- 922 Canyon Boulevard — $1,849,000 | 4 bed | 2,416 sq ft | Royal LePage Sussex | Sun, 10:30 AM – 11:30 AM
- 551 Palisade Drive — $1,998,000 | 4 bed | 4,078 sq ft | Royal LePage Sussex | Sat & Sun, 1:30 PM – 4:30 PM
