Welcome to the Imperial by Amacon! Located in the heart of Metrotown. This RARELY available CORNER 3 bedrooms 2 baths unit offers you almost 1150sf living space with enormous 420 sf WRAPPED AROUND balcony, Kitchen comes with European SS appliances and has A LOT of storage space. Large windows with high ceiling make the place looks super spacious and bright. This luxury building comes with A/C , concierge service, fitness centre, yoga room, music room, game room, guest suite and a club lounge! UNBEATABLE LOCATION with walking distance to skytrain stations, Bonsor Recreation Centre, metropolis, Crystal Mall and so much more! Don't miss out! Open House March 26 Sunday Afternoon 1 to 3pm.
Address | 604 5051 IMPERIAL STREET |
List Price | $1,099,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Burnaby South |
Sub-Area | Metrotown |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,123 Sq. Ft. |
Year Built | 2019 |
Maint. Fee | $659.47 |
MLS® Number | R2749932 |
Listing Brokerage | Magsen Realty Inc. |
Basement Area | None |
Postal Code | V5J 0J3 |
Zoning | RN5S |
Tax Amount | $2,968 |
Tax Year | 2022 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Smoke Alarm, Sprinkler - Fire |
Amenities | Concierge, Elevator, Exercise Centre, In Suite Laundry, Storage |
Building | Imperial |
Login To View 75 Additional Details On 604 5051 IMPERIAL STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- March 26, 1:00 PM - 3:00 PM